Home / NFL teams / Carolina Panthers
Carolina Panthers ATS record & betting trends 2026
The Carolina Panthers are 3–4 straight up and 3–4 against the spread (42.9%) in 2026, and the over is 3–4 in their games. Since 1999, the Panthers are 229–221–10 ATS (50.9%): 110–111–6 at home, 87–101–5 as a favorite and 138–117–5 as an underdog. Their best ATS season was 2015 at 13–6.
Carolina Panthers 2026 game log
| Week | Date | Opponent | Spread | Total | Result | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs Chicago Bears | +3 | 47.5 | L 37–59 | L | Over |
| 2 | Sep 20 | @ Atlanta Falcons | -2.5 | 43.5 | W 34–3 | W | Under |
| 3 | Sep 27 | @ Cleveland Browns | -2.5 | 41.5 | L 18–21 | L | Under |
| 4 | Oct 4 | vs Detroit Lions | +4.5 | 52.5 | W 32–26 | W | Over |
| 6 | Oct 18 | @ Philadelphia Eagles | -3 | 39.5 | W 25–14 | W | Under |
| 7 | Oct 25 | vs Tampa Bay Buccaneers | -3 | 44.5 | L 13–43 | L | Over |
| 8 | Oct 29 | @ Green Bay Packers | +3.5 | 47.5 | L 19–27 | L | Under |
| 9 | Nov 8 | vs Denver Broncos | +2.5 | 44.5 | 1:00pm ET | — | — |
| 10 | Nov 15 | @ New Orleans Saints | — | — | 1:00pm ET | — | — |
| 11 | Nov 22 | vs Baltimore Ravens | — | — | 1:00pm ET | — | — |
| 12 | Nov 30 | @ Tampa Bay Buccaneers | — | — | 8:15pm ET | — | — |
| 13 | Dec 6 | @ Minnesota Vikings | — | — | 4:25pm ET | — | — |
| 14 | Dec 13 | vs New Orleans Saints | — | — | 1:00pm ET | — | — |
| 15 | Dec 20 | vs Cincinnati Bengals | — | — | 1:00pm ET | — | — |
| 16 | Dec 27 | @ Pittsburgh Steelers | — | — | 1:00pm ET | — | — |
| 17 | Jan 3 | vs Seattle Seahawks | — | — | 1:00pm ET | — | — |
| 18 | Jan 10 | vs Atlanta Falcons | — | — | 1:00pm ET | — | — |
Panthers against the spread by situation
| Situation | 2026 ATS | 2026 O/U | Since 1999 ATS | ATS % | Since 1999 O/U |
|---|---|---|---|---|---|
| All games | 3–4 | 3–4 | 229–221–10 | 50.9% | 224–229–7 |
| Home | 1–2 | 3–0 | 110–111–6 | 49.8% | 104–117–6 |
| Away | 2–2 | 0–4 | 116–109–4 | 51.6% | 118–110–1 |
| As favorite | 2–2 | 1–3 | 87–101–5 | 46.3% | 85–105–3 |
| As underdog | 1–2 | 2–1 | 138–117–5 | 54.1% | 136–120–4 |
| Divisional games | 1–1 | 1–1 | 88–81–2 | 52.1% | 77–91–3 |
| Primetime (7pm ET+) | 1–1 | 1–1 | 18–26–2 | 40.9% | 18–28 |
| Playoffs | — | — | 11–5 | 68.8% | 11–5 |
Carolina Panthers ATS record by season since 1999
| Season | Straight up | ATS | ATS % | Over–under | Points per game |
|---|---|---|---|---|---|
| 2026 | 3–4 | 3–4 | 42.9% | 3–4 | 25.4–27.6 |
| 2025 | 8–10 | 11–7 | 61.1% | 8–10 | 19.0–23.0 |
| 2024 | 5–12 | 8–9 | 47.1% | 13–4 | 20.1–31.4 |
| 2023 | 2–15 | 4–11–2 | 26.7% | 5–11–1 | 13.9–24.5 |
| 2022 | 7–10 | 9–8 | 52.9% | 8–9 | 20.4–22.0 |
| 2021 | 5–12 | 5–12 | 29.4% | 8–9 | 17.9–23.8 |
| 2020 | 5–11 | 9–7 | 56.3% | 7–9 | 21.9–25.1 |
| 2019 | 5–11 | 6–9–1 | 40.0% | 11–5 | 21.3–29.4 |
| 2018 | 7–9 | 7–9 | 43.8% | 8–8 | 23.5–23.9 |
| 2017 | 11–6 | 10–7 | 58.8% | 10–7 | 22.9–21.1 |
| 2016 | 6–10 | 6–9–1 | 40.0% | 8–8 | 23.1–25.1 |
| 2015 | 17–2 | 13–6 | 68.4% | 12–6–1 | 31.1–19.5 |
| 2014 | 8–9–1 | 9–9 | 50.0% | 10–8 | 21.3–23.4 |
| 2013 | 12–5 | 9–7–1 | 56.3% | 5–12 | 22.1–15.5 |
| 2012 | 7–9 | 9–7 | 56.3% | 9–7 | 22.3–22.7 |
| 2011 | 6–10 | 9–7 | 56.3% | 10–6 | 25.4–26.8 |
| 2010 | 2–14 | 4–12 | 25.0% | 6–8–2 | 12.3–25.5 |
| 2009 | 8–8 | 9–7 | 56.3% | 6–10 | 19.7–19.3 |
| 2008 | 12–5 | 9–7–1 | 56.3% | 8–9 | 25.1–21.3 |
| 2007 | 7–9 | 8–8 | 50.0% | 6–10 | 16.7–21.7 |
| 2006 | 8–8 | 6–9–1 | 40.0% | 7–9 | 16.9–19.1 |
| 2005 | 13–6 | 11–6–2 | 64.7% | 9–9–1 | 24.1–16.5 |
| 2004 | 7–9 | 10–6 | 62.5% | 7–9 | 22.2–21.2 |
| 2003 | 14–6 | 10–10 | 50.0% | 11–8–1 | 21.3–18.6 |
| 2002 | 7–9 | 10–6 | 62.5% | 6–10 | 16.1–18.9 |
| 2001 | 1–15 | 7–8–1 | 46.7% | 7–9 | 15.8–25.6 |
| 2000 | 7–9 | 8–8 | 50.0% | 5–10–1 | 19.4–19.4 |
| 1999 | 8–8 | 10–6 | 62.5% | 11–5 | 26.3–23.8 |
Test a Panthers betting angle
Records like these are a starting point, not a prediction: short-term ATS streaks swing a lot by chance. Test an idea over more games in the backtester: Panthers at home, Panthers on the road, Panthers as a home underdog, or compare every team on the NFL ATS records page. For player props, see player prop hit rates.
Graded against closing lines (nflverse data), games through November 1, 2026, updated daily. Snap Theory is a research site; we don't take bets or sell picks. 21+.